Complete Squad Datasets

Full statistical breakdown of both squads for the 2024/25 Premier League season

About the Data: These comprehensive datasets include all players who made appearances for Arsenal and Manchester City during the 2024/25 Premier League season. Statistics are sourced from FBREF and include key performance metrics normalized per 90 minutes of play.

Key Metrics Explained: Goals and assists are shown both as totals and per 90 minutes, allowing fair comparison regardless of playing time. Expected Goals (xG) and Expected Assisted Goals (xAG) provide context for finishing and creative quality beyond raw numbers.

Arsenal Squad - Complete Data

Squad Age
25.8
Total Goals
67
Total Assists
55
League Position
2nd
Player Nation Pos Age MP Starts Min 90s Gls Ast G+A xG npxG xAG
Kai Havertz GER FW,MF 25 23 21 1,875 20.8 9 3 12 9.5 9.5 2.4
Leandro Trossard BEL FW 29 38 28 2,546 28.3 8 7 15 7.2 7.2 6.1
Gabriel Martinelli BRA FW,MF 23 33 25 2,290 25.4 8 4 12 7.4 7.4 5.0
Mikel Merino ESP MF,FW 28 28 17 1,586 17.6 7 2 9 5.9 5.9 2.0
Bukayo Saka ENG FW,MF 22 25 20 1,729 19.2 6 10 16 6.8 6.0 7.6
Declan Rice ENG MF 25 35 33 2,825 31.4 4 7 11 3.5 3.5 6.6
Thomas Partey GHA MF,DF 31 35 31 2,797 31.1 4 2 6 2.3 2.3 2.1
Ethan Nwaneri ENG FW,MF 17 26 11 895 9.9 4 2 6 1.2 1.2 1.2
Gabriel Jesus BRA FW 27 17 6 608 6.8 3 0 3 3.0 3.0 0.7
Gabriel Magalhães BRA DF 26 28 28 2,363 26.3 3 1 4 2.6 2.6 0.9
Squad Total - - 25.8 38 418 3,420 38 67 55 122 59.9 58.4 45.3

Arsenal Key Insights

Younger Squad: Arsenal's average age of 25.8 years is a full year younger than City's 26.8, contributing to better fitness and availability throughout the season.

Defensive Excellence: While not shown in this offensive dataset, Arsenal conceded just 34 goals compared to City's 42 - a critical factor in their superior league finish.

Balanced Attack: Multiple players contributing goals and assists demonstrates Arsenal's less predictable attacking approach.

Manchester City Squad - Complete Data

Squad Age
26.8
Total Goals
71
Total Assists
51
League Position
3rd
Player Nation Pos Age MP Starts Min 90s Gls Ast G+A xG npxG xAG
Erling Haaland NOR FW 24 31 31 2,736 30.4 22 3 25 22.0 18.8 3.0
Phil Foden ENG MF,FW 24 28 20 1,777 19.7 7 2 9 5.2 5.2 4.8
Omar Marmoush EGY FW,MF 25 16 14 1,175 13.1 7 0 7 5.5 5.5 2.8
Mateo Kovačić CRO MF 30 31 25 2,198 24.4 6 2 8 1.9 1.9 3.6
Joško Gvardiol CRO DF 22 37 36 3,277 36.4 5 0 5 4.6 4.3 2.1
Bernardo Silva POR MF,FW 29 33 29 2,670 29.7 4 4 8 3.9 3.9 5.1
Kevin De Bruyne BEL MF,FW 33 28 19 1,702 18.9 4 7 11 5.1 5.1 8.0
James Mcatee ENG MF,FW 21 15 3 349 3.9 3 0 3 2.8 2.8 0.5
John Stones ENG DF,MF 30 11 6 548 6.1 2 0 2 0.4 0.4 0.1
Nico O'Reilly ENG DF 19 9 6 528 5.9 2 0 2 1.3 1.3 0.4
Squad Total - - 26.8 38 418 3,420 38 71 51 122 68.1 64.9 54.2

Manchester City Key Insights

Attacking Superiority: City scored 4 more goals than Arsenal (71 vs 67) and had higher xG (68.1 vs 59.9), demonstrating superior attacking quality.

Individual Brilliance: Haaland's 22 goals far exceeded any Arsenal player, and City's top performers showed higher individual peaks.

The Paradox: Despite better attacking stats, City finished 3rd. Their 42 goals conceded vs Arsenal's 34 tells the defensive story that ultimately decided the title race.